Bracelet Size Guide
Measure Your Wrist
Use a flexible measuring tape or a strip of paper to measure around your wrist, just above the wrist bone, where you would normally wear a bracelet.
Add Size for Comfort
Add the appropriate amount of extra space based on how you prefer your bracelets to fit:
- Snug Fit: Add 0.25 to 0.5 inch (0.6 to 1.3 cm) to your wrist measurement.
- Comfortable Fit: Add 0.75 to 1 inch (1.9 to 2.5 cm) to your wrist measurement.
- Loose Fit: Add 1.25 inches (3.2 cm) or more to your wrist measurement.
Consider the Style
Different bracelet styles may require different amounts of extra space. For example, if you're getting a chunky or wide bracelet, you might need a bit more room.
General Wrist measurement chart
Bracelet | Wrist size (in) | Wrist Size (cm) |
---|---|---|
XS | 4.76–5.25 | 12.1–13.3 |
S | 5.26–5.75 | 13.4–14.6 |
M | 5.76–6.25 | 14.6–15.9 |
L | 6.26–6.75 | 15.9–17.1 |
XL | 6.76–7.25 | 17.2–18.4 |
XXL | 7.26–7.75 | 18.4–19.7 |
XXXL | 7.76–8.25 | 19.7–21.0 |
In a Hurry? Average wrist size and recommended bracelet size
We also gathered recommended average wrist sizes for any recipient such as men, women, and kids of any age to find a fitting bracelet in case you don’t have the possibility to measure the wrist.
Womens
Person Build | Average Wrist Size | Bracelet Size |
---|---|---|
Small | 5.3-5.8″ (13.5-14.7 cm) | 7″ (17.78 cm) |
Medium | 5.8-6.1″ (14.7-15.5 cm) | 8″ (20.32 cm) |
Large | 6.1-6.9″ (15.5-17.5 cm) | 8.5″ (21.6 cm) |
X-Large | 7.25 – 7.75″ (18.4-19.7 cm) | 9″ (22.86 cm ) |
Mens
Person Build | Average Wrist Size | Bracelet Size |
---|---|---|
Small | 6-6.7″ (15.2-17 cm) | 7.5″ (19.05 cm) |
Medium | 6.7-7″ (17-17.8 cm) | 8.5″ (21.59 cm) |
Large | 7-7.7″ (17.8-19.6 cm) | 9″ (22.86 cm) |
X-Large | 7.7-8.5″ (19.5-21.6cm) | 10″ (25.4 cm) |
Kids
Keep in mind that girls and boys wrist sizes differ slightly in childhood years and the difference grows as they enter the teenage years.
Age Group | Wrist Size | Bracelet Size |
---|---|---|
0-2 years | 4-4.5″ (10.2-11.4 cm) | 5″ (12.7 cm) |
3-5 years | 4.5-5″ (11.4-12.7 cm) | 5.5″ (14 cm) |
6-8 years | 5 – 5.5″ (12.7-14 cm) | 6″ (15.24 cm) |
9-12 years | 5.5-6″ (14-15.2 cm) | 6.5″ (16.51 cm) |
13-17 years | 6 – 6.5″ (15.2-16.5 cm) | 7″ (17.78 cm) |
* These measurements are averages and may not fit, depending on the recipients size and build.